100 % Authentic, money back guarantee!! (THIS IS NOT A COPY CROCS)
Check it out our latest cheapest price!
Place your order now!
While stocks last
## FREE Shipping ##
NOTES :
| √ | AVAILABLE |
| | NO STOCK |
| OFFROADS | SIZE | PRICE | |||||
| M7 | M8 | M9 | M10 | | | RM69 | |
| Khaki/choc | | | √ | | | | |
| Army green/orange | | | √ | √ | | | |
| Black/red | | | sold | sold | | | |
| Navy/charcoal | sold | | | √ | | | |
| Mossy oak break | √ | | | sold | | | |
| Choc/choc | | | sold | | | | |
| ACE BOATING | SIZE | PRICE | |||||
| M7 | M8 | M9 | M10 | | | RM69 | |
| Khaki/choc | √ | | | | | | |
| Black/black | √ | √ | | | | | |
| ACE GOLF | SIZE | | |||||
| M7 | M8 | M9 | M10 | | | RM69 | |
| Pearl White/pearl white | | √ | | | | | |
| Choc/choc | | √ | | | | | |
| ATHENS | SIZE | | |||||
| M7 | M8 | M9 | M10 | M11 | | RM59 | |
| Red/pearl | | | | | √ | | |
| SCUTES | SIZE | | |||||
| M7 | M8 | M9 | M10 | | | RM49 | |
| Turquoise | √ | | | | | | |
| Navy | √ | | | | | | |
| CROCBAND | SIZE | | |||||
| M7 | M8 | M9 | M10 | | | RM69 | |
| White | √ | | | | | | |
| BAYA | SIZE | | |||||
| M7 | M8 | M9 | M10 | | | RM49 | |
| Choc | sold | | | | | | |
| MEN SANTA CRUZ | SIZE | | |||||
| M7 | M8 | M9 | M10 | | | RM69 | |
| Navy/Pearl | √ | | √ | | | | |
| TIDELINE CANVAS MEN | SIZE | | |||||
| M7 | M8 | M9 | M10 | | | RM99 | |
| Pearlwhite/navy | √ | | | | | | |
| Pearlwhite/pearlwhite | | | | √ | | | |
| Khaki/khaki | | √ | | | | | |
| BEACH | SIZE | PRICE | |||||
| S | M | L | XL | | | RM59 | |
| Realtree Max 4 | | | √ | | | | |
| Choc | | | | √ | | | |
| Yellow | | | | sold | | | |
| OLIVIA | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | | | RM60 | |
| Plum New! | sold | | sold | sold | | | |
| Ultraviolet | | √ | sold | | | | |
| Red | | √ | | sold | | | |
| Black | | √ | | | | | |
| Choc | | | | sold | | | |
| MALINDI | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | | | RM50 | |
| Mango | | | sold | | | | |
| Turquoise | | √ | | sold | | | |
| Cotton Candy | | sold | sold | sold | | | |
| Choc | √ | √ | | sold | | | |
| Watermelon | | | | sold | | | |
| Silver | √ | | | | | | |
| Berry | | sold | | sold | | | |
| Pulse | | √ | | sold | | | |
| Gold | | | | sold | | | |
| Peacock Blue | | | | sold | | | |
| Plum | | | | sold | | | |
| Leopard Gold | | √ | | | | | |
| Leopard Cotton Candy | | sold | | | | | |
| PRIMA | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | | | RM60 | |
| Miffy Black | | sold | | √ | | | |
| Miffy Cotton Candy | | | | √ | | | |
| Giraffe | | sold | √ | | | | |
| LILY | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | | | RM85 | |
| LJ plaid Red/Black | | | | √ | | | |
| Black/black | sold | | | | | | |
| ADARA | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | | | RM45 | |
| Silver/lavender
| | √ |
| | | | |
| PATRICIA | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | W9 | | RM65 | |
| Black/black | | | | | √ | | |
| WAKE WOMEN | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | | | RM60 | |
| Black/black | | | | sold | | | |
| MINNIE MARY JANE | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | | | RM50 | |
| Red/white | | | | √ | | | |
| Celery/Peacock Blue | | | | sold | | | |
| AUDREY | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | | | RM45 | |
| Black/White | | | √ | | | | |
| CYPRUS | SIZE | PRICE | |||||
| W5 | W6 | W7 | W8 | | | RM99 | |
| Black/black | sold | sold | √ | √ | | | |
| Black/silver | √ | sold | √ | √ | | | |
| KIDS MICKEY | SIZE (Child) | PRICE | |||||
| 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | | RM45 | |
| Yellow/Seablue | | √ | √ | √ | √ | | |
| Seablue/Lime | | sold | √ | √ | √ | | |
| Fuchsia/Turquoise | | √ | √ | | sold | | |
| Lime/yellow | | | | √ | | | |
| SCOOBY DOO | SIZE ( Child) | PRICE | |||||
| 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | | RM55 | |
| Warner Bros Brown/Turquoise | | | | | √ | | |
| SPONGEBOB | SIZE (Child) | PRICE | |||||
| 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | | RM55 | |
| Seablue/burst | | | √ | | sold | | |
| Yellow/red | | | √ | | √ | | |
| THOMAS & FRIENDS | SIZE (Child) | PRICE | |||||
| 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | | RM65 | |
| Red/seablue | √ | √ | | | | | |
| SPIDERMAN | SIZE (Child) | PRICE | |||||
| 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | | RM65 | |
| Black/Black | | | √ | sold | | | |
| KIDS CROCBAND | SIZE (Child) | PRICE | |||||
| 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | | RM65 | |
| Navy | | sold | | | | | |
| Bubblegum (pink) | | √ | √ | √ | | | |
| HELLO KITTY | SIZE (Junior) | PRICE | |||||
| 1/3 | 2/4 | 3/5 | | | | RM70 | |
| Cotton Candy/Grape | √ | √ | sold | | | | |
| White/Fuchsia | √ | | | | | | |
| MINNIE JANE GIRL | SIZE (Junior) | PRICE | |||||
| 1/3 | 2/4 | 3/5 | | | | RM45 | |
| Fuchsia/cotton candy | | √ | √ | | | | |
| Red/white | sold | √ | √ | | | | |
| Gold/choc | √ | | | | | | |
| Cotton candy/berry | sold | √ | | | | | |
| Choc/berry | sold | √ | | | | | |
| Grape/lavender | | sold | | | | | |
| CROC-O-DIAL |
|
| |
| | PRICE |
| |
| Pink | √ | RM25 |
|
| Purple | √ |
| |
| Green | √ |
| |
| CROCS BEG |
|
| |
| | PRICE |
| |
| Red | √ | RM50 |
|
| Ultraviolet | √ |
| |